1/21/94 ??????
Track listing | ||
1. | Flagboy | 4:12 |
2. | Kabaret | 4:21 |
3. | Go On Up | 3:41 |
4. | Kill The Birds | 4:05 |
5. | R. O. | 5:00 |
6. | Nathaniel's Song | 2:14 |
7. | Unicycle | 5:10 |
8. | Plymouth | 2:39 |
9. | Left Behind | 3:53 |
10. | 3 | 5:19 |
Sometimes you can find original copies of this CD for about $150 - $200 on e-bay. For a burnt copy please contact maxmooney@hotmail.com.
♥2001 - 2017
Solairis
web designs.
Page last updated: Sun Apr 30 18:55:33 2017
DEBUG
html
css
uptime.
MPG: 0.047916,
Thread: 4945